การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0499 | 1.0500 | 0.9 | 16:55:49 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 16:55:49 | |
USDJPY | 153.74 | 153.76 | 2.3 | 16:55:49 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:55:49 | |
AUDUSD | 0.6325 | 0.6326 | 1.5 | 16:55:49 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:55:49 | |
USDCAD | 1.4309 | 1.4311 | 1.9 | 16:55:49 | |
EURGBP | 0.8266 | 0.8268 | 1.7 | 16:55:49 | |
EURJPY | 161.42 | 161.44 | 2.0 | 16:55:49 | |
EURCHF | 0.9379 | 0.9382 | 2.1 | 16:55:49 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 16:55:49 | |
EURNZD | 1.8306 | 1.8309 | 3.1 | 16:55:49 | |
EURCAD | 1.5023 | 1.5025 | 2.3 | 16:55:49 | |
GBPJPY | 195.27 | 195.30 | 2.3 | 16:55:49 | |
GBPCHF | 1.1347 | 1.1349 | 1.8 | 16:55:49 | |
GBPAUD | 2.0079 | 2.0082 | 2.6 | 16:55:49 | |
GBPNZD | 2.2145 | 2.2148 | 2.9 | 16:55:49 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 16:55:49 | |
CHFJPY | 172.08 | 172.11 | 2.5 | 16:55:49 | |
AUDJPY | 97.24 | 97.26 | 2.1 | 16:55:49 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 16:55:49 | |
AUDNZD | 1.1028 | 1.1030 | 2.5 | 16:55:49 | |
AUDCAD | 0.9050 | 0.9052 | 2.7 | 16:55:49 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:55:49 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:55:49 | |
NZDCAD | 0.8205 | 0.8208 | 3.0 | 16:55:49 | |
CADJPY | 107.44 | 107.46 | 2.6 | 16:55:49 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 16:55:49 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 16:55:49 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 16:55:49 | |
AUS200 | 8,334 | 8,339 | 5.3 | 16:55:49 | |
GER40 | 20,308 | 20,312 | 3.9 | 16:55:49 | |
NAS100 | 22,073 | 22,076 | 3.2 | 16:55:49 | |
US30 | 43,750 | 43,756 | 5.3 | 16:55:49 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 16:55:49 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:55:49 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 16:55:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:55:49 | |
BCHUSD | 514.5 | 517.0 | 24.4 | 16:55:49 | |
BNBUSD | 711.4 | 712.7 | 12.9 | 16:55:49 | |
BTCUSD | 104,100 | 104,123 | 2.3 | 16:55:49 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 16:55:49 | |
ETCUSD | 31.37 | 31.44 | 6.8 | 16:55:49 | |
ETHUSD | 3,839 | 3,841 | 1.7 | 16:55:49 | |
EURMXN | 21.077 | 21.083 | 6.2 | 16:55:49 | |
EURZAR | 18.9408 | 18.9478 | 70.0 | 16:55:49 | |
FETUSD | 1.569 | 1.582 | 12.9 | 16:55:49 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:55:49 | |
FTMUSD | 1.213 | 1.222 | 9.3 | 16:55:49 | |
GBPMXN | 25.494 | 25.505 | 11.4 | 16:55:49 | |
GBPZAR | 22.9125 | 22.9215 | 90.0 | 16:55:49 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 16:55:49 | |
ICPUSD | 11.78 | 11.94 | 16.3 | 16:55:49 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 16:55:49 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 16:55:49 | |
SOLUSD | 215.8 | 216.1 | 2.9 | 16:55:49 | |
SUIUSD | 4.588 | 4.599 | 11.1 | 16:55:49 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 16:55:49 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 16:55:49 | |
USDMXN | 20.074 | 20.078 | 3.5 | 16:55:49 | |
USDZAR | 18.0399 | 18.0464 | 65.0 | 16:55:49 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 16:55:49 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:55:49 | |
XRPUSD | 2.4924 | 2.4951 | 27.8 | 16:55:49 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 16:55:49 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:55:49 | |
ZECUSD | 53.7 | 54.0 | 3.6 | 16:55:49 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 16:55:49 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 16:55:49 | |
ATOMUSD | 8.39 | 8.49 | 9.1 | 16:55:49 | |
AVAXUSD | 46.00 | 46.21 | 20.7 | 16:55:49 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 16:55:49 | |
DOGEUSD | 0.3827 | 0.3832 | 4.9 | 16:55:49 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 16:55:49 | |
LINKUSD | 26.96 | 27.04 | 8.0 | 16:55:49 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 16:55:49 | |
NEARUSD | 6.14 | 6.24 | 10.4 | 16:55:49 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)