การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:08:37 | |
GBPUSD | 1.2694 | 1.2696 | 1.3 | 17:08:37 | |
USDJPY | 153.75 | 153.77 | 2.3 | 17:08:37 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 17:08:37 | |
AUDUSD | 0.6318 | 0.6319 | 1.5 | 17:08:37 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:08:37 | |
USDCAD | 1.4313 | 1.4315 | 1.7 | 17:08:37 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 17:08:37 | |
EURJPY | 161.30 | 161.32 | 1.8 | 17:08:37 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:08:37 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 17:08:37 | |
EURNZD | 1.8311 | 1.8315 | 3.8 | 17:08:37 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:08:37 | |
GBPJPY | 195.18 | 195.21 | 2.3 | 17:08:37 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 17:08:37 | |
GBPAUD | 2.0091 | 2.0093 | 2.6 | 17:08:37 | |
GBPNZD | 2.2158 | 2.2161 | 3.0 | 17:08:37 | |
GBPCAD | 1.8169 | 1.8172 | 2.1 | 17:08:37 | |
CHFJPY | 172.24 | 172.26 | 2.5 | 17:08:37 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:08:37 | |
AUDCHF | 0.5639 | 0.5641 | 1.5 | 17:08:37 | |
AUDNZD | 1.1027 | 1.1030 | 2.9 | 17:08:37 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:08:37 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:08:37 | |
NZDCHF | 0.5113 | 0.5115 | 1.7 | 17:08:37 | |
NZDCAD | 0.8198 | 0.8202 | 4.6 | 17:08:37 | |
CADJPY | 107.41 | 107.44 | 2.6 | 17:08:37 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:08:37 | |
XAGUSD | 30.19 | 30.23 | 3.4 | 17:08:37 | |
XAUUSD | 2,636.2 | 2,636.5 | 2.9 | 17:08:37 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:08:37 | |
GER40 | 20,301 | 20,305 | 3.9 | 17:08:37 | |
NAS100 | 22,073 | 22,076 | 3.2 | 17:08:37 | |
US30 | 43,775 | 43,781 | 5.3 | 17:08:37 | |
ADAUSD | 1.012 | 1.016 | 3.3 | 17:08:37 | |
APTUSD | 12.650 | 12.760 | 109.4 | 17:08:37 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 17:08:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:08:37 | |
BCHUSD | 512.8 | 515.3 | 24.4 | 17:08:37 | |
BNBUSD | 709.2 | 710.5 | 12.9 | 17:08:37 | |
BTCUSD | 103,877 | 103,901 | 2.3 | 17:08:37 | |
DOTUSD | 8.11 | 8.18 | 6.1 | 17:08:37 | |
ETCUSD | 31.25 | 31.32 | 6.5 | 17:08:37 | |
ETHUSD | 3,833 | 3,835 | 1.9 | 17:08:37 | |
EURMXN | 21.098 | 21.103 | 4.6 | 17:08:37 | |
EURZAR | 18.9531 | 18.9601 | 70.0 | 17:08:37 | |
FETUSD | 1.563 | 1.576 | 12.9 | 17:08:37 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:08:37 | |
FTMUSD | 1.187 | 1.197 | 9.9 | 17:08:37 | |
GBPMXN | 25.527 | 25.537 | 9.7 | 17:08:37 | |
GBPZAR | 22.9335 | 22.9425 | 90.0 | 17:08:37 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:08:37 | |
ICPUSD | 11.73 | 11.90 | 16.3 | 17:08:37 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:08:37 | |
LTCUSD | 115.6 | 115.9 | 3.8 | 17:08:37 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 17:08:37 | |
SUIUSD | 4.549 | 4.560 | 11.1 | 17:08:37 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 17:08:37 | |
UNIUSD | 15.55 | 15.60 | 5.4 | 17:08:37 | |
USDMXN | 20.110 | 20.114 | 4.5 | 17:08:37 | |
USDZAR | 18.0653 | 18.0718 | 65.0 | 17:08:37 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:08:37 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:08:37 | |
XRPUSD | 2.4659 | 2.4686 | 27.8 | 17:08:37 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 17:08:37 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:08:37 | |
ZECUSD | 53.4 | 53.8 | 3.8 | 17:08:37 | |
AAVEUSD | 364.3 | 365.0 | 7.0 | 17:08:37 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:08:37 | |
ATOMUSD | 8.34 | 8.43 | 9.2 | 17:08:37 | |
AVAXUSD | 45.81 | 46.02 | 20.7 | 17:08:37 | |
DASHUSD | 41.7 | 41.9 | 2.4 | 17:08:37 | |
DOGEUSD | 0.3815 | 0.3820 | 5.3 | 17:08:37 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:08:37 | |
LINKUSD | 26.74 | 26.82 | 8.0 | 17:08:37 | |
MANAUSD | 0.554 | 0.570 | 15.9 | 17:08:37 | |
NEARUSD | 6.10 | 6.21 | 10.4 | 17:08:37 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)