การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0496 | 0.9 | 17:04:38 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:04:38 | |
USDJPY | 153.69 | 153.71 | 2.3 | 17:04:38 | |
USDCHF | 0.8921 | 0.8923 | 1.4 | 17:04:38 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 17:04:38 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 17:04:38 | |
USDCAD | 1.4309 | 1.4310 | 1.8 | 17:04:38 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 17:04:38 | |
EURJPY | 161.31 | 161.33 | 2.0 | 17:04:38 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:04:38 | |
EURAUD | 1.6598 | 1.6600 | 2.2 | 17:04:38 | |
EURNZD | 1.8304 | 1.8307 | 2.9 | 17:04:38 | |
EURCAD | 1.5018 | 1.5020 | 2.2 | 17:04:38 | |
GBPJPY | 195.20 | 195.22 | 2.3 | 17:04:38 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 17:04:38 | |
GBPAUD | 2.0084 | 2.0087 | 2.6 | 17:04:38 | |
GBPNZD | 2.2149 | 2.2152 | 2.7 | 17:04:38 | |
GBPCAD | 1.8172 | 1.8174 | 2.0 | 17:04:38 | |
CHFJPY | 172.26 | 172.28 | 2.5 | 17:04:38 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:04:38 | |
AUDCHF | 0.5641 | 0.5643 | 1.5 | 17:04:38 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:04:38 | |
AUDCAD | 0.9047 | 0.9049 | 2.7 | 17:04:38 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:04:38 | |
NZDCHF | 0.5115 | 0.5117 | 1.6 | 17:04:38 | |
NZDCAD | 0.8203 | 0.8206 | 3.1 | 17:04:38 | |
CADJPY | 107.40 | 107.43 | 2.6 | 17:04:38 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:04:38 | |
XAGUSD | 30.22 | 30.26 | 3.5 | 17:04:38 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 17:04:38 | |
AUS200 | 8,339 | 8,344 | 5.3 | 17:04:38 | |
GER40 | 20,302 | 20,306 | 3.9 | 17:04:38 | |
NAS100 | 22,081 | 22,084 | 3.2 | 17:04:38 | |
US30 | 43,769 | 43,775 | 5.3 | 17:04:38 | |
ADAUSD | 1.010 | 1.014 | 3.4 | 17:04:38 | |
APTUSD | 12.590 | 12.700 | 109.4 | 17:04:38 | |
ARBUSD | 0.919 | 0.926 | 6.1 | 17:04:38 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 17:04:38 | |
BCHUSD | 510.7 | 513.1 | 24.4 | 17:04:38 | |
BNBUSD | 708.4 | 709.6 | 12.7 | 17:04:38 | |
BTCUSD | 103,721 | 103,747 | 2.7 | 17:04:38 | |
DOTUSD | 8.10 | 8.16 | 6.1 | 17:04:38 | |
ETCUSD | 31.15 | 31.21 | 6.3 | 17:04:38 | |
ETHUSD | 3,828 | 3,830 | 1.6 | 17:04:38 | |
EURMXN | 21.113 | 21.118 | 5.5 | 17:04:38 | |
EURZAR | 18.9560 | 18.9630 | 70.0 | 17:04:38 | |
FETUSD | 1.557 | 1.570 | 12.9 | 17:04:38 | |
FILUSD | 5.94 | 6.08 | 14.0 | 17:04:38 | |
FTMUSD | 1.183 | 1.192 | 9.1 | 17:04:38 | |
GBPMXN | 25.546 | 25.556 | 10.6 | 17:04:38 | |
GBPZAR | 22.9371 | 22.9461 | 90.0 | 17:04:38 | |
GRTUSD | 0.245 | 0.248 | 2.7 | 17:04:38 | |
ICPUSD | 11.69 | 11.85 | 16.3 | 17:04:38 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 17:04:38 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 17:04:38 | |
SOLUSD | 214.7 | 215.0 | 2.9 | 17:04:38 | |
SUIUSD | 4.540 | 4.551 | 11.1 | 17:04:38 | |
TRXUSD | 0.2709 | 0.2712 | 2.7 | 17:04:38 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 17:04:38 | |
USDMXN | 20.116 | 20.120 | 3.4 | 17:04:38 | |
USDZAR | 18.0597 | 18.0662 | 65.0 | 17:04:38 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:04:38 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 17:04:38 | |
XRPUSD | 2.4560 | 2.4590 | 30.5 | 17:04:38 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 17:04:38 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:04:38 | |
ZECUSD | 53.2 | 53.6 | 3.6 | 17:04:38 | |
AAVEUSD | 364.4 | 365.1 | 7.0 | 17:04:38 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 17:04:38 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 17:04:38 | |
AVAXUSD | 45.67 | 45.88 | 20.7 | 17:04:38 | |
DASHUSD | 41.7 | 41.9 | 2.4 | 17:04:38 | |
DOGEUSD | 0.3802 | 0.3807 | 5.1 | 17:04:38 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 17:04:38 | |
LINKUSD | 26.58 | 26.66 | 8.0 | 17:04:38 | |
MANAUSD | 0.551 | 0.567 | 15.8 | 17:04:38 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 17:04:38 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)