การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:09:46 | |
GBPUSD | 1.2693 | 1.2694 | 1.3 | 17:09:46 | |
USDJPY | 153.78 | 153.81 | 2.3 | 17:09:46 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:09:46 | |
AUDUSD | 0.6317 | 0.6319 | 1.5 | 17:09:46 | |
NZDUSD | 0.5728 | 0.5729 | 1.9 | 17:09:46 | |
USDCAD | 1.4314 | 1.4315 | 1.9 | 17:09:46 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:09:46 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:09:46 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:09:46 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 17:09:46 | |
EURNZD | 1.8313 | 1.8316 | 3.5 | 17:09:46 | |
EURCAD | 1.5016 | 1.5018 | 2.3 | 17:09:46 | |
GBPJPY | 195.21 | 195.23 | 2.3 | 17:09:46 | |
GBPCHF | 1.1333 | 1.1335 | 1.9 | 17:09:46 | |
GBPAUD | 2.0089 | 2.0092 | 2.6 | 17:09:46 | |
GBPNZD | 2.2158 | 2.2160 | 2.8 | 17:09:46 | |
GBPCAD | 1.8168 | 1.8171 | 2.1 | 17:09:46 | |
CHFJPY | 172.24 | 172.26 | 2.5 | 17:09:46 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:09:46 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:09:46 | |
AUDNZD | 1.1028 | 1.1031 | 2.8 | 17:09:46 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:09:46 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:09:46 | |
NZDCHF | 0.5114 | 0.5116 | 1.6 | 17:09:46 | |
NZDCAD | 0.8198 | 0.8201 | 3.6 | 17:09:46 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:09:46 | |
CADCHF | 0.6237 | 0.6239 | 1.5 | 17:09:46 | |
XAGUSD | 30.18 | 30.21 | 3.1 | 17:09:46 | |
XAUUSD | 2,634.7 | 2,635.0 | 3.0 | 17:09:46 | |
AUS200 | 8,339 | 8,344 | 5.3 | 17:09:46 | |
GER40 | 20,304 | 20,308 | 3.9 | 17:09:46 | |
NAS100 | 22,075 | 22,078 | 3.2 | 17:09:46 | |
US30 | 43,767 | 43,773 | 5.3 | 17:09:46 | |
ADAUSD | 1.012 | 1.015 | 3.3 | 17:09:46 | |
APTUSD | 12.650 | 12.760 | 109.4 | 17:09:46 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 17:09:46 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:09:46 | |
BCHUSD | 512.1 | 514.6 | 24.4 | 17:09:46 | |
BNBUSD | 708.8 | 710.1 | 12.6 | 17:09:46 | |
BTCUSD | 103,721 | 103,743 | 2.2 | 17:09:46 | |
DOTUSD | 8.11 | 8.17 | 6.1 | 17:09:46 | |
ETCUSD | 31.24 | 31.31 | 6.6 | 17:09:46 | |
ETHUSD | 3,833 | 3,835 | 2.0 | 17:09:46 | |
EURMXN | 21.099 | 21.103 | 4.2 | 17:09:46 | |
EURZAR | 18.9569 | 18.9639 | 70.0 | 17:09:46 | |
FETUSD | 1.564 | 1.577 | 12.9 | 17:09:46 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:09:46 | |
FTMUSD | 1.187 | 1.197 | 9.6 | 17:09:46 | |
GBPMXN | 25.527 | 25.536 | 9.2 | 17:09:46 | |
GBPZAR | 22.9364 | 22.9454 | 90.0 | 17:09:46 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:09:46 | |
ICPUSD | 11.72 | 11.88 | 16.4 | 17:09:46 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:09:46 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 17:09:46 | |
SOLUSD | 215.6 | 215.9 | 2.9 | 17:09:46 | |
SUIUSD | 4.546 | 4.557 | 11.1 | 17:09:46 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 17:09:46 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 17:09:46 | |
USDMXN | 20.111 | 20.116 | 4.4 | 17:09:46 | |
USDZAR | 18.0693 | 18.0758 | 65.0 | 17:09:46 | |
XBRUSD | 73.5 | 73.5 | 0.9 | 17:09:46 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:09:46 | |
XRPUSD | 2.4590 | 2.4618 | 28.8 | 17:09:46 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:09:46 | |
ZARJPY | 8.50 | 8.52 | 2.5 | 17:09:46 | |
ZECUSD | 53.3 | 53.7 | 3.7 | 17:09:46 | |
AAVEUSD | 363.6 | 364.3 | 7.0 | 17:09:46 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:09:46 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 17:09:46 | |
AVAXUSD | 45.81 | 46.02 | 20.7 | 17:09:46 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 17:09:46 | |
DOGEUSD | 0.3813 | 0.3818 | 5.1 | 17:09:46 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:09:46 | |
LINKUSD | 26.76 | 26.84 | 8.0 | 17:09:46 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 17:09:46 | |
NEARUSD | 6.10 | 6.21 | 10.6 | 17:09:46 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)